My Boxes
Laptop “Pernicious”:
Kubuntu version: 9.04 i686 Kernel Version: 2.6.28-15-generic
Ubuntu version: 9.04 i686 Kernel Version: 2.6.28-15-generic
Xubuntu version: 9.04 i686 Kernel Version: 2.6.28-15-generic
Specs.:
| Brand: | Toshiba |
| Type: | A205-S2558 |
| Dimensions: | (WxDxH): 5.04” x 1.20” x 2.01” 0.77 lb |
| Processor: | Intel® Pentium® Dual-Core T2370 |
| GHZ: | 1.73GHz |
| Memory: | 1024MB PC5300 DDR2 SDRAM |
| Video: | Intel® Graphics Media Accelerator X3100 |
| LCD: | 15.4″ WXGA widescreen TFT-LCD with TruBrite technology (1280 x 800) |
| Networking: | 10/100 Mbps Ethernet LAN |
| WiFi: | AR242x Atheros (802.11b/g) |
| Hard drive: | 120GB (5400 RPM); Serial ATA hard disk drive. |
My daily mobile machine of choice.
Desktop “Magnus”:
Kubuntu version: 9.04 i686 Kernel Version: 2.6.28-15-generic
Specs.:
| Case: | Cooler Master Cosmos |
| Motherboard: | ASUS M4A78-E AM2+/AM3 AMD 790GX HDMI |
| Processor: | AMD Phenom 9600 Agena 2.3Ghz Quad-Core Processor running at 2.43GHz |
| Graphics: | Sapphire Radeon HD3870 512MB GDDR3 |
| PSU: | Cooler Master eXtreme Power 550W ATX12VV2.01 |
| Memory: | OCZ Reaper 4GB (2×2GB) DDR2-1066 PC2-8500 |
Server “Perniciose”:
Kubuntu version: 8.04.1 x86_64 Kernel Version: 2.6.24-24-generic
Specs.:
| Case: | Thermaltake DH-202 |
| Motherboard: | ASUS M2N-SLI Deluxe AM2 NVIDIA nForce 570 SLI MCP ATX AMD Motherboard |
| Processor: | AMD AM2 4000+ 64 X2 65W running at 2.11GHz |
| Graphics: | Asus EN7200GS 256MB DDR2 not overclocked |
| PSU: | Thermaltake “Blackwidow” TR2 RX-850 850w PSU |
| Memory: | Corsair DDR2 XMS2 4GB(two matched Memory pair of 1GB a stick) |
Tags: boxes, drive, hard, kernel, laptop


